DOLAR 42,9168 0.14%
EURO 50,6404 -0.08%
ALTIN 6.218,440,78
BITCOIN 38109321,39%
İstanbul
°

BİST 100 CANLI TRAFİK
BIST 100: 11.336 s Değişim: 0.00% 0,00 Adet:   3.741 Mio.Lot Hacim:   62.593 Mio.TL
EN YÜKSEK 11427
EN DÜŞÜK 11,336
Açılış: 11.378 Dünkü Kapanış: 11.336

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 11,03 3,57 18:10:00
  • A1YEN 28,64 0,28 18:10:00
  • ACSEL 99,30 0,76 18:10:00
  • ADEL 31,86 4,87 18:10:00
  • ADESE 1,67 -0,60 18:10:00
  • ADGYO 45,44 -1,52 18:10:00
  • AFYON 13,27 0,53 18:10:00
  • AGESA 225,80 0,27 18:10:00
  • AGROT 6,30 -3,08 18:10:00
  • AGYO 7,14 0,42 18:10:01
  • AHGAZ 22,92 0,53 18:10:00
  • AHSGY 15,60 1,17 18:10:00
  • AKBNK 69,75 -0,14 18:10:00
  • AKENR 11,67 -1,10 18:10:00
  • AKFGY 2,85 0,71 18:10:00
  • AKFIS 21,30 0,28 18:10:00
  • AKFYE 16,80 0,18 18:10:00
  • AKGRT 7,04 -0,28 18:10:00
  • AKMGY 198,60 0,15 18:10:01
  • AKSA 9,97 1,32 18:10:00
  • AKSEN 64,10 -1,31 18:10:00
  • AKSGY 7,40 -0,54 18:10:00
  • AKSUE 22,82 9,92 18:10:01
  • AKYHO 2,72 0,37 18:10:01
  • ALARK 105,30 -1,22 18:10:00
  • ALCAR 866,50 0,17 18:10:00
  • ALCTL 105,20 0,10 18:10:00
  • ALFAS 42,00 -0,05 18:10:00
  • ALGYO 30,40 -1,94 18:10:00
  • ALKA 11,10 -0,27 18:10:00
  • ALKIM 17,50 -0,28 18:10:00
  • ALKLC 226,10 -0,40 18:10:00
  • ALTNY 65,10 0,00 18:10:00
  • ALVES 26,56 2,63 18:10:00
  • ANELE 15,59 0,26 18:10:00
  • ANGEN 11,13 0,45 18:10:00
  • ANHYT 109,10 3,41 18:10:00
  • ANSGR 23,64 -0,25 18:10:00
  • APBDL 27,38 -0,58 18:10:00
  • APLIB 44,80 -0,40 18:10:00
  • APMDL 21,91 0,37 18:10:00
  • APX30 30,72 -0,26 18:10:00
  • ARASE 71,60 5,29 18:10:00
  • ARCLK 108,20 0,37 18:10:00
  • ARDYZ 34,30 -0,29 18:10:00
  • ARENA 26,70 1,29 18:10:00
  • ARMGD 62,70 0,32 18:10:00
  • ARSAN 3,26 2,19 18:10:00
  • ARTMS 39,26 -1,80 18:10:00
  • ASELS 222,70 -0,89 18:10:00
  • ASGYO 10,51 -0,10 18:10:00
  • ASTOR 114,90 0,79 18:10:00
  • ASUZU 55,35 0,18 18:10:00
  • ATAGY 15,06 4,73 18:10:01
  • ATAKP 53,95 2,08 18:10:00
  • ATATP 137,60 0,22 18:10:00
  • ATEKS 144,90 9,94 18:10:01
  • ATLAS 5,96 -1,81 18:10:01
  • ATSYH 68,55 -1,37 18:10:01
  • AVGYO 9,81 -3,82 18:10:00
  • AVHOL 39,72 9,97 18:10:00
  • AVOD 3,56 -1,93 18:10:01
  • AVPGY 53,30 0,19 18:10:00
  • AVTUR 15,28 0,00 18:10:01
  • AYCES 417,25 -0,42 18:10:00
  • AYDEM 20,34 2,94 18:10:00
  • AYEN 24,86 0,57 18:10:00
  • AYES 17,06 -1,90 18:10:01
  • AYGAZ 211,00 -0,05 18:10:00
  • AZTEK 4,17 -0,95 18:10:00
  • BAGFS 26,98 0,52 18:10:00
  • BAHKM 61,70 1,23 18:10:00
  • BAKAB 37,24 0,76 18:10:00
  • BALAT 118,00 3,51 18:10:01
  • BALSU 18,01 -4,35 18:10:00
  • BANVT 164,50 0,30 18:10:00
  • BARMA 36,22 2,32 18:10:00
  • BASCM 13,61 -0,07 18:10:01
  • BASGZ 45,36 0,00 18:10:00
  • BAYRK 22,30 0,18 18:10:00
  • BEGYO 5,05 -0,20 18:10:00
  • BERA 16,62 0,12 18:10:00
  • BEYAZ 26,44 2,32 18:10:00
  • BIENY 25,00 -0,95 18:10:00
  • BIGCH 50,95 -3,23 18:10:00
  • BIGEN 9,17 0,00 18:10:00
  • BIGTK 382,25 10,00 18:10:00
  • BINBN 186,00 -2,57 18:10:00
  • BINHO 9,19 -0,43 18:10:00
  • BIZIM 26,08 0,77 18:10:00
  • BJKAS 1,61 0,63 18:10:00
  • BLCYT 31,40 -3,68 18:10:00
  • BLUME 53,00 0,09 18:10:00
  • BMSCH 25,68 0,71 18:10:00
  • BMSTL 80,65 -2,60 18:10:00
  • BNTAS 6,44 0,00 18:10:00
  • BOBET 19,00 1,06 18:10:00
  • BORLS 4,19 -1,87 18:10:00
  • BORSK 6,08 0,50 18:10:00
  • BOSSA 6,43 -0,62 18:10:00
  • BRISA 85,00 1,31 18:10:00
  • BRKSN 7,39 -1,20 18:10:01
  • BRKVY 113,00 -1,31 18:10:00
  • BRLSM 13,41 -0,07 18:10:00
  • BRMEN 16,49 -6,31 18:10:01
  • BRYAT 2.183,00 -0,18 18:10:00
  • BTCIM 3,99 -0,99 18:10:00
  • BUCIM 7,25 0,42 18:10:00
  • BULGS 44,40 -1,07 18:10:00
  • BURCE 53,75 9,92 18:10:01
  • BURVA 496,25 4,92 18:10:01
  • BVSAN 101,70 0,49 18:10:00
  • BYDNR 24,46 2,43 18:10:01
  • CANTE 2,11 0,48 18:10:00
  • CATES 32,80 -1,44 18:10:00
  • CCOLA 60,30 1,94 18:10:00
  • CELHA 9,92 -1,59 18:10:00
  • CEMAS 4,09 -0,73 18:10:00
  • CEMTS 11,53 0,61 18:10:00
  • CEOEM 23,96 -0,17 18:10:00
  • CGCAM 33,32 3,87 18:10:00
  • CIMSA 45,94 -0,13 18:10:00
  • CLEBI 1.554,00 -0,58 18:10:00
  • CMBTN 2.018,00 0,70 18:10:00
  • CMENT 325,00 1,96 18:10:01
  • CONSE 2,92 0,69 18:10:00
  • COSMO 215,20 -2,18 18:10:01
  • CRDFA 62,50 -2,34 18:10:01
  • CRFSA 121,10 -1,06 18:10:00
  • CUSAN 21,42 0,09 18:10:00
  • CVKMD 24,98 -4,36 18:10:00
  • CWENE 29,00 -4,29 18:10:00
  • DAGI 8,19 3,93 18:10:00
  • DAPGM 13,34 1,06 18:10:00
  • DARDL 2,19 -1,35 18:10:00
  • DCTTR 9,00 1,12 18:10:00
  • DENGE 3,28 -0,91 18:10:00
  • DERHL 13,23 -0,60 18:10:00
  • DERIM 34,06 0,47 18:10:00
  • DESA 11,42 2,24 18:10:00
  • DESPC 43,64 0,69 18:10:00
  • DEVA 62,50 -3,85 18:10:00
  • DGATE 61,20 -2,08 18:10:00
  • DGGYO 31,84 0,25 18:10:01
  • DGNMO 5,04 0,20 18:10:00
  • DIRIT 24,60 -3,76 18:10:01
  • DITAS 57,80 9,99 18:10:00
  • DMRGD 3,21 -3,89 18:10:00
  • DMSAS 13,50 4,25 18:10:00
  • DOAS 185,70 -0,38 18:10:00
  • DOCO 10.100,00 0,57 18:10:00
  • DOFER 57,20 1,87 18:10:00
  • DOFRB 78,00 -4,53 18:10:00
  • DOGUB 52,00 4,00 18:10:01
  • DOHOL 18,74 -0,48 18:10:00
  • DOKTA 22,30 0,90 18:10:01
  • DSTKF 602,50 2,12 18:10:00
  • DUNYH 121,20 -1,46 18:10:01
  • DURKN 14,16 0,57 18:10:00
  • DYOBY 13,00 0,46 18:10:00
  • DZGYO 7,52 -1,96 18:10:00
  • EBEBK 54,75 0,00 18:10:00
  • ECILC 81,70 -0,61 18:10:00
  • ECOGR 21,46 -2,45 18:10:00
  • ECZYT 288,25 0,52 18:10:00
  • EDATA 5,16 -0,39 18:10:00
  • EDIP 35,62 -1,33 18:10:00
  • EFOR 26,64 6,30 18:10:00
  • EGEEN 7.720,00 5,50 18:10:00
  • EGEPO 7,29 3,85 18:10:00
  • EGGUB 95,35 0,16 18:10:00
  • EGPRO 23,98 0,17 18:10:00
  • EGSER 3,23 2,87 18:10:00
  • EKIZ 155,30 9,99 18:10:01
  • EKOS 27,38 0,07 18:10:00
  • EKSUN 5,29 0,19 18:10:00
  • EMNIS 170,00 -4,39 18:10:01
  • ENDAE 15,00 1,01 18:10:00
  • ENERY 9,44 -0,53 18:10:00
  • ENJSA 89,00 -0,28 18:10:00
  • ENKAI 78,35 0,38 18:10:00
  • ENTRA 10,16 -0,39 18:10:00
  • EPLAS 5,12 -0,19 18:10:00
  • ERBOS 178,70 0,00 18:10:00
  • ERCB 86,80 9,94 18:10:00
  • EREGL 24,04 -0,50 18:10:00
  • ERSU 19,03 0,16 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 23,78 2,85 18:10:00
  • ESCOM 3,39 -0,29 18:10:00
  • ESEN 4,42 -0,90 18:10:00
  • ETILR 3,90 1,04 18:10:00
  • ETYAT 23,86 2,40 18:10:01
  • EUHOL 11,33 -4,79 18:10:01
  • EUKYO 16,17 0,87 18:10:01
  • EUPWR 31,48 3,21 18:10:00
  • EUREN 7,00 -2,37 18:10:00
  • EUYO 13,88 0,58 18:10:01
  • EYGYO 3,69 0,00 18:10:00
  • FADE 13,26 -0,60 18:10:00
  • FONET 2,78 -1,07 18:10:00
  • FORMT 3,37 -0,30 18:10:00
  • FORTE 83,75 4,43 18:10:00
  • FRIGO 13,84 6,71 18:10:00
  • FROTO 95,10 -0,37 18:10:00
  • FZLGY 12,75 0,47 18:10:00
  • GARAN 140,90 -0,21 18:10:00
  • GARFA 25,56 0,63 18:10:01
  • GEDIK 5,83 1,39 18:10:00
  • GEDZA 27,30 -2,85 18:10:00
  • GENIL 182,00 1,68 18:10:00
  • GENTS 10,49 3,96 18:10:00
  • GEREL 19,80 7,32 18:10:00
  • GESAN 44,68 0,95 18:10:00
  • GIPTA 82,50 -7,15 18:10:00
  • GLBMD 12,80 2,40 18:10:01
  • GLCVY 79,00 0,00 18:10:00
  • GLDTR 533,50 1,04 18:10:00
  • GLRMK 180,30 1,18 18:10:00
  • GLRYH 4,03 5,50 18:10:00
  • GLYHO 12,02 0,17 18:10:00
  • GMSTR 620,00 -0,28 18:10:00
  • GMTAS 45,18 -0,04 18:10:00
  • GOKNR 19,92 0,66 18:10:00
  • GOODY 14,86 4,06 18:10:00
  • GOZDE 22,76 -0,96 18:10:00
  • GRNYO 15,00 3,81 18:10:01
  • GRSEL 323,50 -0,54 18:10:00
  • GRTHO 261,50 -1,78 18:10:00
  • GSDDE 9,69 2,76 18:10:00
  • GSDHO 4,58 0,88 18:10:00
  • GSRAY 1,20 0,00 18:10:00
  • GUNDG 230,70 9,96 18:10:01
  • GZNMI 62,25 -3,94 18:10:00
  • HALKB 37,00 -0,16 18:10:00
  • HATSN 39,26 0,15 18:10:00
  • HEDEF 48,62 -2,13 18:10:00
  • HEKTS 3,14 -0,63 18:10:00
  • HLGYO 3,77 1,07 18:10:00
  • HOROZ 62,40 0,00 18:10:00
  • HRKET 68,10 -0,66 18:10:00
  • HTTBT 43,04 2,53 18:10:00
  • HUBVC 2,43 -2,80 18:10:01
  • HUNER 3,14 0,00 18:10:00
  • HURGZ 5,58 0,54 18:10:00
  • ICBCT 13,22 -0,75 18:10:00
  • ICUGS 2,64 -0,75 18:10:00
  • IDGYO 3,99 7,55 18:10:01
  • IEYHO 64,45 0,00 18:10:00
  • IHAAS 42,22 3,94 18:10:00
  • IHEVA 2,20 0,92 18:10:01
  • IHGZT 1,57 -0,63 18:10:00
  • IHLGM 2,03 -1,46 18:10:00
  • IHYAY 1,99 0,00 18:10:00
  • IMASM 4,83 -0,41 18:10:00
  • INFO 3,43 -0,58 18:10:00
  • INGRM 410,25 -2,38 18:10:00
  • INTEK 269,50 -0,83 18:10:01
  • INTEM 270,00 -2,00 18:10:00
  • INVEO 8,86 3,63 18:10:00
  • INVES 293,00 1,56 18:10:00
  • ISBIR 87,00 0,00 18:10:01
  • ISBTR 455.107,50 0,02 18:10:01
  • ISCTR 13,67 -0,36 18:10:00
  • ISDMR 35,72 0,11 18:10:00
  • ISFIN 19,02 -1,30 18:10:00
  • ISGLK 680,00 1,64 18:10:00
  • ISGSY 70,00 -1,48 18:10:00
  • ISKPL 12,66 -0,16 18:10:00
  • ISMEN 41,10 0,78 18:10:00
  • ISSEN 7,27 0,69 18:10:00
  • IZENR 11,07 0,73 18:10:00
  • IZFAS 48,32 -1,39 13:00:00
  • IZMDC 6,51 -2,25 18:10:00
  • JANTS 18,96 0,00 18:10:00
  • KAPLM 312,00 0,65 18:10:00
  • KAREL 8,52 -0,12 18:10:00
  • KARSN 9,30 -0,32 18:10:00
  • KARTN 78,70 -0,13 18:10:00
  • KATMR 2,93 3,90 18:10:00
  • KAYSE 18,70 3,77 18:10:00
  • KBORU 14,49 1,33 18:10:00
  • KCAER 10,41 0,77 18:10:00
  • KCHOL 171,00 -1,10 18:10:00
  • KERVN 2,19 -7,20 18:10:01
  • KFEIN 8,42 -1,17 18:10:00
  • KGYO 5,10 2,00 18:10:00
  • KIMMR 13,48 0,00 18:10:00
  • KLKIM 34,28 1,78 18:10:00
  • KLMSN 34,54 10,00 18:10:00
  • KLNMA 9,90 -1,30 18:10:01
  • KLRHO 318,50 4,68 18:10:00
  • KLSER 27,10 -0,15 18:10:00
  • KLSYN 6,97 9,76 18:10:00
  • KLYPV 58,40 1,39 18:10:00
  • KMPUR 15,95 0,82 18:10:00
  • KNFRT 12,18 9,93 18:10:00
  • KOCMT 2,60 0,00 18:10:00
  • KONKA 15,48 -0,26 18:10:00
  • KONTR 11,40 -76,12 18:10:00
  • KONYA 4.570,00 1,44 18:10:00
  • KOPOL 5,79 1,22 18:10:00
  • KORDS 49,34 -0,72 18:10:00
  • KOTON 15,36 3,02 18:10:00
  • KRDMA 24,66 0,41 18:10:00
  • KRDMB 23,54 0,94 18:10:00
  • KRGYO 2,92 -0,34 18:10:00
  • KRONT 12,17 -6,31 18:10:00
  • KRPLS 7,92 0,13 18:10:00
  • KRSTL 9,63 0,84 18:10:00
  • KRTEK 24,48 -0,24 18:10:00
  • KRVGD 2,62 2,75 18:10:00
  • KSTUR 2.792,50 -0,27 18:10:01
  • KTLEV 19,20 -2,49 18:10:00
  • KTSKR 88,00 -1,79 18:10:00
  • KUTPO 102,90 -1,63 18:10:00
  • KUVVA 150,00 -2,60 18:10:01
  • KUYAS 54,00 0,37 18:10:00
  • KZBGY 10,20 0,49 18:10:00
  • KZGYO 24,68 3,70 18:10:00
  • LIDER 64,80 -0,38 18:10:00
  • LIDFA 4,17 -1,42 18:10:00
  • LILAK 29,28 -0,27 18:10:00
  • LKMNH 18,01 0,50 18:10:00
  • LMKDC 27,18 1,12 18:10:00
  • LRSHO 4,20 0,00 18:10:00
  • LUKSK 100,50 -2,33 18:10:00
  • LYDYE 14.800,00 -1,84 18:10:00
  • MAALT 949,50 -0,16 18:10:00
  • MACKO 32,56 -1,27 18:10:00
  • MAGEN 36,70 -0,76 18:10:00
  • MAKIM 16,44 1,17 18:10:00
  • MANAS 16,99 9,97 18:10:00
  • MARBL 12,47 1,96 18:10:00
  • MARKA 36,08 -0,06 18:10:00
  • MARMR 1,68 -2,33 18:10:01
  • MARTI 2,69 3,46 18:10:01
  • MAVI 43,00 1,85 18:10:01
  • MEDTR 27,86 -0,50 18:10:01
  • MEGAP 3,26 0,62 18:10:01
  • MEGAP 3,26 0,62 18:10:01
  • MEGMT 56,55 0,44 18:10:01
  • MEKAG 3,90 -0,76 18:10:01
  • MEPET 13,89 -3,27 18:10:01
  • MERCN 15,60 -1,27 18:10:01
  • MERIT 17,52 -1,46 18:10:01
  • MERKO 12,75 2,16 18:10:01
  • METRO 4,16 0,97 18:10:01
  • MGROS 523,00 -2,97 18:10:01
  • MHRGY 3,25 0,00 18:10:01
  • MIATK 36,72 -0,92 18:10:01
  • MMCAS 129,00 4,54 18:10:01
  • MNDTR 6,78 3,51 18:10:01
  • MOBTL 8,28 0,61 18:10:01
  • MOGAN 8,10 0,37 18:10:01
  • MOPAS 38,90 0,52 18:10:01
  • MPARK 378,75 1,54 18:10:01
  • MRGYO 2,42 0,00 18:10:01
  • MRSHL 1.639,00 -3,36 18:10:01
  • MSGYO 5,47 1,30 18:10:01
  • MTRKS 21,70 -2,95 18:10:01
  • MTRYO 8,76 -2,67 18:10:01
  • MZHLD 6,37 1,27 18:10:01
  • NATEN 7,92 0,76 18:10:01
  • NETAS 58,65 2,00 18:10:01
  • NIBAS 3,75 -2,60 18:10:01
  • NTGAZ 9,68 2,00 18:10:01
  • NTHOL 48,66 -1,06 18:10:01
  • NUGYO 9,65 -3,88 18:10:01
  • NUHCM 230,00 2,13 18:10:01
  • OBAMS 7,73 6,62 18:10:01
  • OBASE 31,30 -0,38 18:10:01
  • ODAS 5,31 0,19 18:10:01
  • ODINE 293,75 -0,93 18:10:01
MENKUL FİYAT % ZAMAN
  • OFSYM 69,15 0,00 18:10:01
  • ONCSM 271,75 2,74 18:10:01
  • OPK30 49,94 -0,08 18:10:00
  • OPTGY 141,35 0,32 18:10:00
  • OPTLR 49,59 0,32 18:10:00
  • OPX30 66,56 0,00 18:10:00
  • ORCAY 3,62 0,56 18:10:01
  • ORGE 65,95 -0,23 18:10:01
  • ORMA 164,80 1,67 18:10:01
  • OSMEN 8,03 1,13 18:10:01
  • OSTIM 3,03 -2,26 18:10:01
  • OTKAR 477,50 0,05 18:10:01
  • OTTO 470,00 -0,84 18:10:01
  • OYAKC 23,80 1,19 18:10:01
  • OYLUM 11,99 0,50 18:10:01
  • OYYAT 40,40 1,05 18:10:01
  • OZATD 161,60 0,69 18:10:01
  • OZGYO 3,07 -3,46 18:10:01
  • OZKGY 14,20 1,79 18:10:01
  • OZKGY 14,20 1,79 18:10:01
  • OZRDN 15,31 -3,77 18:10:01
  • OZSUB 18,72 1,74 18:10:01
  • OZYSR 42,40 2,17 18:10:01
  • PAGYO 78,75 0,83 18:10:01
  • PAPIL 16,72 0,72 18:10:01
  • PARSN 95,30 0,32 18:10:01
  • PASEU 140,00 -0,57 18:10:01
  • PATEK 28,32 3,66 18:10:01
  • PCILT 21,34 0,76 18:10:01
  • PEKGY 14,12 0,14 18:10:01
  • PENGD 7,73 -0,13 18:10:01
  • PETKM 16,63 0,00 18:10:01
  • PETUN 11,07 0,09 18:10:01
  • PINSU 12,49 0,32 18:10:01
  • PKENT 188,00 3,87 18:10:01
  • PLTUR 22,66 1,98 18:10:01
  • PNLSN 38,24 0,42 18:10:01
  • PNSUT 11,28 -1,05 18:10:01
  • POLHO 16,23 -1,64 18:10:01
  • PRDGS 6,11 1,16 18:10:01
  • PRKAB 30,50 1,33 18:10:01
  • PRKME 18,33 2,29 18:10:01
  • PSDTC 141,30 -0,63 18:10:01
  • PSDTC 141,30 -0,63 18:10:01
  • PSDTC 141,30 -0,63 18:10:01
  • PSDTC 141,30 -0,63 18:10:01
  • PSGYO 2,57 0,00 18:10:01
  • QNBFK 57,35 1,87 18:10:01
  • QNBTR 431,00 -1,26 18:10:01
  • QTEMZ 294,30 0,00 18:10:00
  • QUAGR 2,76 -1,78 18:10:01
  • RALYH 224,00 4,67 18:10:01
  • RAYSG 220,10 -1,21 18:10:01
  • REEDR 6,75 -0,74 18:10:01
  • RGYAS 139,70 1,53 18:10:01
  • RNPOL 42,70 -0,19 18:10:01
  • RODRG 21,06 2,13 18:10:01
  • RTALB 3,60 0,84 18:10:01
  • RUBNS 19,45 0,21 18:10:01
  • RUZYE 12,08 0,17 18:10:01
  • RYGYO 20,80 0,00 18:10:01
  • RYSAS 14,41 -0,96 18:10:01
  • SAFKR 28,22 2,17 18:10:01
  • SAHOL 84,60 -0,65 18:10:01
  • SAMAT 5,93 -0,50 18:10:01
  • SANEL 36,10 0,22 18:10:01
  • SANFM 8,20 3,40 18:10:01
  • SARKY 17,33 2,61 18:10:01
  • SASA 2,89 2,12 18:10:01
  • SAYAS 39,12 -1,16 18:10:01
  • SDTTR 184,30 -0,16 18:10:01
  • SEGMN 18,74 2,91 18:10:01
  • SEGYO 4,86 3,62 18:10:01
  • SEKUR 3,61 -0,82 18:10:01
  • SELEC 75,90 6,53 18:10:01
  • SELVA 2,30 -3,36 18:10:01
  • SERNT 8,08 -0,37 18:10:01
  • SILVR 2,65 0,76 18:10:01
  • SISE 39,68 2,06 18:10:01
  • SKBNK 7,78 -0,13 18:10:01
  • SKTAS 3,93 -2,72 18:10:01
  • SKYLP 257,00 -3,02 18:10:01
  • SKYMD 11,71 0,43 18:10:01
  • SMART 22,66 -0,35 18:10:01
  • SMRTG 24,30 2,97 18:10:01
  • SNGYO 4,45 0,00 18:10:01
  • SNICA 4,22 0,24 18:10:01
  • SNKRN 291,50 0,52 18:10:01
  • SNPAM 22,50 0,63 18:10:01
  • SODSN 99,85 -0,65 18:10:01
  • SOKE 10,32 -1,15 18:10:01
  • SOKM 50,55 -0,88 18:10:01
  • SONME 164,00 8,18 18:10:01
  • SRVGY 3,26 -0,61 18:10:01
  • SUMAS 276,50 -0,18 18:10:01
  • SUNTK 55,10 3,09 18:10:01
  • SURGY 40,80 -1,45 18:10:01
  • SUWEN 10,17 2,11 18:10:01
  • TABGD 225,50 -0,53 18:10:01
  • TARKM 337,25 0,22 18:10:01
  • TATEN 13,89 9,98 18:10:01
  • TATGD 12,32 -0,08 18:10:01
  • TBORG 155,10 -0,26 18:10:01
  • TCELL 98,65 0,05 18:10:01
  • TCKRC 51,35 0,20 18:10:01
  • TDGYO 37,40 5,41 18:10:01
  • TEHOL 38,06 2,98 18:10:01
  • TEKTU 10,93 -0,64 18:10:01
  • TERA 215,80 -9,97 18:10:01
  • TEZOL 12,15 0,75 18:10:01
  • THYAO 271,25 0,00 18:10:01
  • TKNSA 22,70 0,80 18:10:01
  • TLMAN 94,60 -0,11 18:10:01
  • TMSN 101,20 0,10 18:10:01
  • TNZTP 21,32 1,23 18:10:01
  • TOASO 247,40 0,37 18:10:01
  • TRALT 43,92 2,43 18:10:01
  • TRCAS 42,58 -0,19 18:10:01
  • TRENJ 96,60 2,22 18:10:01
  • TRGYO 72,60 -0,34 18:10:01
  • TRHOL 825,50 -1,73 18:10:01
  • TRILC 16,16 -0,31 18:10:01
  • TRMET 107,70 -0,55 18:10:01
  • TSGYO 6,90 0,00 18:10:01
  • TSKB 12,71 -0,39 18:10:01
  • TSPOR 1,11 -0,89 18:10:01
  • TTKOM 56,50 0,00 18:10:01
  • TUCLK 5,12 9,87 18:10:01
  • TUPRS 188,30 0,16 18:10:01
  • TUREX 7,11 -1,80 18:10:01
  • TURGG 27,66 -0,14 18:10:01
  • TURSG 12,31 -1,44 18:10:01
  • UFUK 2.028,00 1,40 18:10:01
  • ULAS 31,06 -1,71 18:10:01
  • ULKER 110,30 0,91 18:10:01
  • ULUFA 3,77 -2,33 18:10:01
  • ULUSE 159,60 0,38 18:10:01
  • ULUUN 6,45 1,10 18:10:01
  • UNLU 16,43 9,02 18:10:01
  • USAK 3,40 -0,29 18:10:01
  • USDTR 3.994,00 0,05 18:10:00
  • VAKBN 29,68 -0,74 18:10:01
  • VAKFA 11,70 0,34 18:10:01
  • VAKFN 1,94 -0,51 18:10:01
  • VAKKO 58,50 0,69 18:10:01
  • VANGD 40,96 -1,54 18:10:01
  • VBTYZ 17,65 9,97 18:10:01
  • VERTU 42,38 -4,07 18:10:01
  • VERUS 311,00 1,39 18:10:01
  • VESBE 7,92 0,13 18:10:01
  • VESTL 30,00 0,20 18:10:01
  • VKFYO 38,72 -10,00 18:10:01
  • VKGYO 2,56 0,79 18:10:01
  • VKING 35,70 -1,60 18:10:01
  • VRGYO 2,43 -1,22 18:10:01
  • VSNMD 92,00 -0,05 18:10:01
  • YATAS 38,98 1,78 18:10:01
  • YAYLA 30,00 -0,73 18:10:01
  • YBTAS 21,50 -0,92 18:10:01
  • YEOTK 36,64 -0,60 18:10:01
  • YESIL 2,08 -3,26 18:10:01
  • YGGYO 123,80 0,24 18:10:01
  • YGYO 1,36 1,49 18:10:01
  • YIGIT 23,10 -0,43 18:10:01
  • YKBNK 35,74 -0,56 18:10:01
  • YKSLN 3,26 -2,10 18:10:01
  • YONGA 60,10 0,25 18:10:01
  • YUNSA 7,66 -1,16 18:10:01
  • YYLGD 10,01 1,62 18:10:01
  • Z30EA 150,15 0,17 18:10:00
  • Z30KE 117,20 0,26 18:10:00
  • Z30KP 178,75 0,00 18:10:00
  • ZEDUR 8,35 -1,65 18:10:01
  • ZELOT 111,75 0,68 18:10:00
  • ZERGY 11,92 -9,01 18:10:01
  • ZGOLD 692,00 0,62 18:10:00
  • ZOREN 3,05 0,33 18:10:01
  • ZPBDL 183,35 -0,33 18:10:00
  • ZPLIB 190,90 -0,31 18:10:00
  • ZPT10 83,46 0,10 18:10:00
  • ZPX30 165,75 -0,33 18:10:00
  • ZRE20 130,45 -0,04 18:10:00
  • ZRGYO 23,04 1,05 18:10:01
  • ZSR25 39,64 -0,23 18:10:00
  • ZTLRF 1.066,50 0,38 18:10:00
  • ZTLRK 1.066,00 0,33 18:10:00
  • ZTM25 151,35 -0,10 18:10:00
japanese xxx porn Free porn videos