DOLAR 44,8642 0.22%
EURO 52,9556 0.03%
ALTIN
BITCOIN 3354950-0,08%
İstanbul
°

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3355647 20016940 % 0.03481 04:48
  • Ethereum 104622 120690898.28926 % -0.87156 04:48
  • Tether 44.86 185809000661.42 % 0.19237 04:48
  • XRP 64.25 61569680267 % 2.1618 04:48
  • BNB 28257 134786806.93 % 1.21465 04:48
  • USDC 44.84 78745545724.759 % 0.20818 04:48
  • Solana 3957.46 575260739.01048 % 3.75898 04:48
  • TRON 14.6 94774314259.729 % 0.32899 04:48
  • Figure Heloc 46.38 16812292100.537 % 0.68866 04:48
  • Dogecoin 4.38 153860306383.71 % 0.95977 04:48
  • WhiteBIT Coin 2446.35 213418274 % -0.02719 04:48
  • Hyperliquid 1954.86 238385315.95414 % -3.21282 04:48
  • Cardano 11.43 36954807980.688 % 1.79406 04:48
  • LEO Token 454.82 920821114.9 % 0.20834 04:48
  • Bitcoin Cash 20181 20022178.021651 % 1.98066 04:48
  • Chainlink 423.13 727099970.45235 % 1.28641 04:48
  • MemeCore 169.74 1758416506.5793 % 32.6494 04:48
  • Monero 15372.64 18446744.07371 % 0.33644 04:48
  • Canton 6.64 38323411043.889 % -1.31881 04:48
  • Zcash 15056.92 16661117.353045 % -1.32204 04:48
  • Stellar 7.44 33153987594.661 % 3.73517 04:48
  • RaveDAO 814.8 248044444 % 30.08142 04:48
  • Litecoin 2500.83 77061995.733471 % 0.39121 04:48
  • Avalanche 428.82 431771961.17721 % 0.65124 04:48
  • PayPal USD 44.85 4117172315.4129 % 0.20122 04:48
  • Sui 44.32 3953388932.0712 % 1.59313 04:48
  • Hedera 4 43321902768.416 % 1.87718 04:48
  • Rain 0.343924 478360528907.88 % -1.90724 04:48
  • Shiba Inu 0.00027633 5.892434942895E+14 % 0.6035 04:48
  • Toncoin 64.63 2487974067.7817 % 2.19078 04:48
  • Cronos 3.17 42358460419.321 % 1.41574 04:48
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 214450 559898.736688 % -0.35277 04:48
  • World Liberty Financial 3.63 31763217879 % 0.00685 04:48
  • Bittensor 11152.32 9597491 % 1.9703 04:48
  • PAX Gold 214456 493648.962 % -0.55676 04:48
  • Mantle 29.8 3277944055.5368 % -0.18722 04:48
  • Polkadot 58.06 1679492412.6237 % 6.91041 04:48
  • Uniswap 150.73 633561603.60375 % 3.52021 04:48
  • NEAR Protocol 63.01 1293078654 % -1.76844 04:48
  • OKB 3838.61 21000000 % 0.01038 04:48
  • Falcon USD 44.76 1789686283.7534 % 0.20797 04:48
  • Sky 3.44 23188401766.141 % 2.35433 04:48
  • Pi Network 7.75 10142442098.374 % 3.03211 04:48
  • Aave 5082.71 15165129.120143 % 5.23405 04:48
  • Aster 30.63 2458559719.13 % 2.20548 04:48
  • Pepe 0.00017525 4.2069E+14 % -2.00753 04:48
  • HTX DAO 7.988E-5 9.0570766407358E+14 % -0.33131 04:48
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.20725 04:30
  • Siren 91.75 727274305.04189 % 143.21641 04:48
  • Internet Computer 115.68 551860270.80544 % 1.34886 04:48
  • Ondo US Dollar Yield 50.63 1214724967.5045 % 0.96916 04:48
  • Ethereum Classic 386.05 156332996.92487 % 0.69959 04:48
  • Bitget Token 85.01 699992035.97879 % -0.49561 04:48
  • Ondo 11.89 4869330647 % 1.35632 04:48
  • Pump.fun 0.088561 590000000000 % 1.03247 04:48
  • KuCoin 385.68 134655021.73557 % -0.21073 04:48
  • Gate 324.54 115180573.04886 % 1.14436 04:48
  • Quant 3402.12 14544176.164081 % 1.4892 04:48
  • Worldcoin 14.27 3276461414.8148 % 2.42438 04:48
  • Algorand 5.14 8903501568.8739 % 1.03924 04:48
  • Spiko EU T-Bills Money Market Fund 55.49 815242040.30828 % -0.02269 04:40
  • Morpho 80.67 550951006.79845 % 0.53544 04:48
  • Render 83.51 518743261.01407 % -1.53932 04:48
  • Ethena 4.92 8759375000 % 7.19516 04:48
  • POL (ex-MATIC) 3.99 10627265875.153 % 2.66511 04:48
  • Kaspa 1.52 27326836350.155 % 2.04199 04:48
  • NEXO 40.82 1000000000 % 0.83321 04:48
  • Cosmos Hub 80.82 503756117.50652 % 0.38754 04:48
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.77 74785009.148973 % 0.21048 04:45
  • Aptos 43.74 806333227.51548 % 5.74832 04:48
  • Arbitrum 5.76 6040824145 % 9.4591 04:48
  • Filecoin 43.85 772391949 % 1.15437 04:48
  • Blockchain Capital 3711.98 9112111 % 0.20104 04:45
  • Official Trump 135.79 232498807.46572 % 4.92203 04:48
  • Flare 0.367433 85690413670.824 % 0.64306 04:48
  • Jupiter 8.26 3550835739.32 % 6.98655 04:48
  • VeChain 0.326315 85985041177 % 1.33152 04:48
  • XDC Network 1.4 19942478754 % 1.21149 04:48
  • Provenance Blockchain 0.49167 56935480731 % -9.99849 04:48
  • Beldex 3.6 7737577167.2336 % 0.19977 04:48
  • Midnight 1.64 16607399400.635 % 1.89435 04:48
  • OUSG 5155.45 5197965.9382186 % 0.21047 04:45
  • GHO 44.83 584000000 % 0.19867 04:48
  • ​​Stable 1.17 21857412208 % -0.82115 04:48
  • JUST 2.95 8543770511.3127 % 11.17892 04:48
  • Bonk 0.00028566 87994739635007 % 1.41357 04:48
  • Usual USD 44.77 558557772.90163 % 0.19096 04:48
japanese xxx porn Free porn videos