DOLAR 44,8642 0.22%
EURO 52,9556 0.03%
ALTIN
BITCOIN 3354950-0,08%
İstanbul
°

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3355303 20016940 % -0.21846 04:44
  • Ethereum 104608 120690898.28926 % -1.0868 04:44
  • Tether 44.86 185809000661.42 % 0.20024 04:44
  • XRP 64.19 61569680267 % 1.68213 04:44
  • BNB 28249 134786806.93 % 0.99477 04:44
  • USDC 44.85 78745545724.759 % 0.21103 04:44
  • Solana 3953.77 575260739.01048 % 3.32728 04:44
  • TRON 14.6 94774314259.729 % 0.32223 04:44
  • Figure Heloc 46.38 16812292100.537 % 0.69249 04:44
  • Dogecoin 4.38 153860306383.71 % 0.40791 04:44
  • WhiteBIT Coin 2446.45 213418274 % -0.13733 04:44
  • USDS 44.84 11349701833.633 % 0.20718 04:44
  • Hyperliquid 1954.67 238385315.95414 % -3.36416 04:44
  • Cardano 11.43 36954807980.688 % 2.1545 04:44
  • LEO Token 454.82 920821114.9 % 0.20816 04:44
  • Bitcoin Cash 20180 20022178.021651 % 1.97494 04:44
  • Chainlink 423.23 727099970.45235 % 1.31003 04:44
  • MemeCore 170.04 1758416506.5793 % 32.88713 04:44
  • Monero 15357.86 18446744.07371 % 0.02726 04:44
  • Canton 6.64 38323411043.889 % -1.60615 04:44
  • Zcash 15055.14 16661117.353045 % -1.57532 04:44
  • Stellar 7.44 33153987594.661 % 3.70462 04:44
  • RaveDAO 816.34 248044444 % 28.76363 04:44
  • Litecoin 2501.65 77061995.733471 % 0.6147 04:44
  • Avalanche 428.83 431771961.17721 % 0.48834 04:44
  • Sui 44.32 3953388932.0712 % 1.32439 04:44
  • Hedera 4 43321902768.416 % 1.61722 04:44
  • Rain 0.34405 478360528907.88 % -1.93542 04:44
  • Shiba Inu 0.00027612 5.892434942895E+14 % 0.52528 04:44
  • Toncoin 64.66 2487974067.7817 % 2.23409 04:44
  • Cronos 3.17 42358460419.321 % 1.30048 04:44
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 214450 559898.736688 % -0.34682 04:44
  • World Liberty Financial 3.63 31763217879 % 0.03831 04:44
  • Bittensor 11152.12 9597491 % 1.96854 04:44
  • PAX Gold 214459 493648.962 % -0.55286 04:44
  • Mantle 29.8 3277944055.5368 % -0.33467 04:44
  • Polkadot 58.05 1679492412.6237 % 6.71116 04:44
  • Uniswap 150.7 633561603.60375 % 3.39529 04:44
  • NEAR Protocol 63.26 1293078654 % -1.37329 04:44
  • OKB 3835.29 21000000 % -0.07625 04:44
  • Falcon USD 44.76 1789686283.7534 % 0.14433 04:44
  • Sky 3.44 23188401766.141 % 2.1894 04:44
  • Pi Network 7.75 10142442098.374 % 3.01543 04:44
  • Aave 5083.23 15165129.120143 % 5.24491 04:44
  • Aster 30.63 2458559719.13 % 2.23938 04:44
  • Pepe 0.00017489 4.2069E+14 % -2.72858 04:44
  • HTX DAO 7.988E-5 9.0570766407358E+14 % -0.33168 04:44
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.21084 04:30
  • Siren 89.78 727274305.04189 % 137.99989 04:44
  • Internet Computer 115.67 551860270.80544 % 1.32904 04:44
  • Ondo US Dollar Yield 50.63 1214724967.5045 % 0.05694 04:44
  • Ethereum Classic 385.96 156332996.92487 % 0.52829 04:44
  • Bitget Token 84.97 699992035.97879 % -0.58048 04:44
  • BFUSD 44.83 1320000000 % 0.20548 04:44
  • Ondo 11.9 4869330647 % 1.10422 04:44
  • Pump.fun 0.088479 590000000000 % 1.08087 04:44
  • KuCoin 385.7 134655021.73557 % -0.40528 04:44
  • Gate 324.4 115180573.04886 % 0.97581 04:44
  • Quant 3402.24 14544176.164081 % 1.43756 04:44
  • Worldcoin 14.28 3276461414.8148 % 2.50773 04:44
  • Algorand 5.14 8903501568.8739 % 0.86864 04:44
  • Spiko EU T-Bills Money Market Fund 55.49 815242040.30828 % -0.02269 04:40
  • Morpho 80.65 550951006.79845 % 0.49214 04:44
  • Render 83.51 518743261.01407 % -2.04905 04:44
  • Ethena 4.92 8759375000 % 7.07532 04:44
  • POL (ex-MATIC) 3.99 10627265875.153 % 2.74678 04:44
  • Kaspa 1.52 27326836350.155 % 1.90517 04:44
  • NEXO 40.78 1000000000 % 0.71817 04:44
  • Cosmos Hub 80.82 503756117.50652 % 0.52576 04:44
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.77 74785009.148973 % 0.21407 04:40
  • Aptos 43.8 806333227.51548 % 6.08362 04:44
  • Arbitrum 5.75 6040824145 % 9.79196 04:44
  • Filecoin 43.86 772391949 % 1.17388 04:44
  • Blockchain Capital 3711.98 9112111 % 0.20463 04:40
  • Official Trump 135.66 232498807.46572 % 4.57052 04:44
  • Flare 0.367688 85690413670.824 % 0.62996 04:44
  • Jupiter 8.25 3550835739.32 % 6.68278 04:44
  • VeChain 0.326503 85985041177 % 1.24758 04:44
  • XDC Network 1.4 19942478754 % 1.20961 04:44
  • Provenance Blockchain 0.49167 56935480731 % -9.99844 04:44
  • Beldex 3.6 7737577167.2336 % 0.19394 04:44
  • Midnight 1.64 16607399400.635 % 1.54529 04:44
  • OUSG 5155.41 5197965.9382186 % 0.21339 04:35
  • ​​Stable 1.18 21857412208 % -0.65303 04:44
  • JUST 2.98 8543770511.3127 % 12.11718 04:44
  • Bonk 0.00028538 87994739635007 % 1.45469 04:44
  • Usual USD 44.77 558557772.90163 % 0.21355 04:44

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

japanese xxx porn Free porn videos