DOLAR 44,1914 -0.1%
EURO 50,6721 0.19%
ALTIN 7.104,70-0,43
BITCOIN 32079471,78%
İstanbul

KAPALI

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3215789 20002600 % 2.05972 03:26
  • Ethereum 97474 120691899.71299 % 5.28749 03:26
  • Tether 44.18 184032318234.99 % 0.02191 03:25
  • BNB 29872 136357946.47 % 2.63307 03:26
  • XRP 63.98 61227832454 % 2.25298 03:25
  • USDC 44.17 79148844901.764 % 0.01387 03:25
  • Solana 4055.67 571355660.20435 % 4.375 03:25
  • TRON 13.14 94749841963.595 % 0.25684 03:26
  • Figure Heloc 44.29 15847307884.197 % 02:18
  • Dogecoin 4.37 153426536383.71 % 2.9182 03:26
  • WhiteBIT Coin 2510.3 213418274 % 2.00526 03:26
  • Cardano 12.03 36840276194.441 % 2.94366 03:26
  • Bitcoin Cash 20682 20007909.271651 % 0.70969 03:26
  • Hyperliquid 1659.63 238385315.95414 % -1.0833 03:26
  • LEO Token 400.4 921134330 % -0.04163 03:26
  • Chainlink 421.33 708099970.45259 % 3.60815 03:26
  • Monero 16022.48 18446744.07371 % 2.42123 03:26
  • Canton 6.71 38048969208.062 % -0.25191 03:26
  • Stellar 7.44 33016930450.965 % -0.05053 03:26
  • USD1 44.12 4581929258.9094 % -0.04357 03:26
  • Avalanche 443.98 431771961.17721 % 2.9361 03:26
  • Litecoin 2481.43 76952601.983471 % 1.78899 03:26
  • Rain 0.399957 478059974243.96 % 1.46574 03:26
  • Hedera 4.25 43303421565.181 % 0.85392 03:26
  • Sui 45.39 3899984688.4154 % 1.5771 03:26
  • Zcash 10147.55 16602670.478045 % 5.98574 03:26
  • Shiba Inu 0.00026582 5.8924365292611E+14 % 2.19302 03:26
  • Toncoin 58.53 2457236146.0216 % 1.98961 03:26
  • Cronos 3.46 41107070961.172 % 0.77783 03:26
  • World Liberty Financial 4.62 27661793891 % 0.75826 03:26
  • Tether Gold 219576 564598.641692 % -0.41171 03:26
  • Bittensor 12111.47 9597491 % 2.26011 03:26
  • Uniswap 180.47 633561603.60375 % 3.34198 03:26
  • Mantle 34.88 3277944055.5368 % 0.06074 03:26
  • MemeCore 64.41 1746553563.2792 % -2.18638 03:26
  • PAX Gold 220625 500365.129 % -0.5112 03:26
  • Polkadot 64.2 1673554555.1209 % 2.2393 03:26
  • Circle USYC 49.38 2064611344.8735 % 08:35
  • OKB 4275.33 21000000 % 0.62727 03:26
  • Pi Network 8.79 9712318391.8714 % 0.17389 03:26
  • NEAR Protocol 61.04 1290291131 % 1.08833 03:26
  • Aave 5174.01 15183104.819646 % 5.02323 03:26
  • Aster 31.98 2455859719.13 % 1.0328 03:26
  • Falcon USD 44.07 1753655903.4735 % 0.02916 03:26
  • Sky 3.24 23041340126.604 % -0.11887 03:26
  • Ripple USD 44.21 1552628407.1273 % 0.09649 03:26
  • Bitget Token 95.87 699992035.97879 % -0.05178 03:26
  • HTX DAO 7.202E-5 9.165330663271E+14 % -0.14701 03:26
  • Pepe 0.00015636 4.2069E+14 % 5.12836 03:26
  • Internet Computer 117.81 550494516.85016 % -0.32239 03:26
  • Ethereum Classic 377.29 155916083.99642 % 3.03144 03:26
  • Ondo 12.01 4869330647 % 2.41551 03:26
  • BFUSD 44.16 1320000000 % 0.03045 03:26
  • Ondo US Dollar Yield 49.2 1170556747.3251 % -0.37833 03:26
  • Pump.fun 0.087468 590000000000 % -1.07722 03:26
  • Gate 320.16 115180573.04886 % 1.25986 03:26
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.71 100435273.43967 % 0.02016 03:25
  • KuCoin 368.84 132155021.73557 % 2.14072 03:26
  • Worldcoin 16.23 2919142043.7365 % 1.46926 03:26
  • Morpho 85.23 549696681.00224 % 2.42967 03:26
  • POL (ex-MATIC) 4.34 10608831585.056 % 1.26274 03:26
  • Quant 2992.71 14544176.164081 % 1.07149 03:26
  • Spiko EU T-Bills Money Market Fund 53.02 813883319.06509 % -0.09803 03:25
  • Render 82 518743261.01407 % -3.47374 03:26
  • Ethena 4.92 8492187500 % 1.86856 03:26
  • Official Trump 178.7 232498807.46572 % 0.29567 03:26
  • Cosmos Hub 82.53 498260766.72051 % 0.33453 03:26
  • NEXO 40.6 1000000000 % 1.84625 03:26
  • USDtb 44.27 835771800.28618 % 0.19563 03:26
  • Midnight 2.23 16607399400.635 % -2.51211 03:26
  • Kaspa 1.37 26777148610.507 % 1.0615 03:26
  • Algorand 4.1 8890274596.9993 % 2.85873 03:26
  • Janus Henderson Anemoy Treasury Fund 48.46 696606788.72874 % 0.0197 03:20
  • Aptos 41.53 793294942.14377 % 1.01767 03:26
  • Flare 0.382011 85221889797.931 % -0.78101 03:26
  • OUSG 5061.36 6312186.069052 % 0.02016 03:25
  • Provenance Blockchain 0.551115 55723768332 % -0.13803 03:26
  • Filecoin 39.88 761822906 % 2.47784 03:26
  • VeChain 0.327894 85985041177 % 3.23902 03:26
  • XDC Network 1.4 19937905210.77 % -0.31563 03:26
  • Beldex 3.56 7606253496.1794 % -0.89646 03:26
  • ​​Stable 1.25 20907519547 % -2.26806 03:26
  • Jupiter 7.23 3497363517.1 % 2.49551 03:26
  • Bonk 0.00027449 87994758035922 % 2.99847 03:26
  • PancakeSwap 66.75 330007025.50523 % 6.7627 03:26
  • TrueUSD 44.15 494515083 % 0.02075 03:26
  • Virtuals Protocol 33.18 656301970.33339 % 1.63843 03:26
  • A7A5 0.550095 39195741204.291 % 0.28724 03:26
  • JUST 2.4 8815108920.5813 % 1.64712 03:26

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

japanese xxx porn Free porn videos