DOLAR 43,6062 0.16%
EURO 51,6027 0.37%
ALTIN 6.942,613,13
BITCOIN 3028541-1,51%
İstanbul
10°

HAFİF YAĞMUR

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3029176 19985825 % -1.93504 22:35
  • Ethereum 91297 120692654.85862 % 1.45949 22:35
  • Tether 43.59 185716038614.83 % 0.01797 22:35
  • BNB 28323 136359639.47 % -2.39897 22:35
  • XRP 62.28 60917315351 % -3.54111 22:35
  • USDC 43.6 72677791388.678 % -0.01415 22:35
  • Solana 3853.54 567404473.23408 % -0.59069 22:35
  • TRON 12.14 94718342977.062 % 1.80477 22:35
  • Dogecoin 4.29 168642743126.58 % -0.75924 22:35
  • Figure Heloc 44.79 15011062824.587 % 0.16737 22:35
  • WhiteBIT Coin 2307.89 213729819 % -0.9198 22:35
  • Bitcoin Cash 23376 19991756.146651 % 6.48356 22:35
  • Cardano 11.9 36794311012.293 % -1.56203 22:35
  • Hyperliquid 1384.23 238385315.95414 % -3.47752 22:35
  • LEO Token 341.19 921433353.9 % 1.7591 22:35
  • Ethena USDe 43.55 6445246326.6832 % 0.02863 22:35
  • Canton 7.41 37694020504.496 % -3.22706 22:35
  • Chainlink 390.28 708099970.45259 % 0.64849 22:35
  • Monero 14627.54 18446744.07371 % 4.55162 22:35
  • USD1 43.63 5297228417.3799 % 0.01331 22:35
  • Stellar 7.06 32706497739.208 % -1.11577 22:35
  • Litecoin 2416.89 76823451.983471 % 0.50952 22:35
  • Dai 43.61 4194233348.6847 % 0.0711 22:35
  • Zcash 10606.14 16511426.728045 % -1.28318 22:35
  • Avalanche 404.07 431771961.17721 % 0.42812 22:35
  • Sui 44.04 3846172527.4297 % -0.87783 22:35
  • Hedera 3.93 43003138665.282 % -1.44008 22:35
  • Shiba Inu 0.00027625 5.8924388823593E+14 % 0.15726 22:35
  • Toncoin 61.67 2446823305.3456 % 1.26158 22:35
  • Rain 0.407413 339841620812.8 % -0.12662 22:35
  • Cronos 3.46 39844892025.459 % -0.30151 22:35
  • MemeCore 78.41 1733153703.2454 % 5.75511 22:35
  • World Liberty Financial 4.49 27243802538.151 % -4.20859 22:35
  • Tether Gold 215664 519825.641699 % 0.50154 22:35
  • Polkadot 60.08 1663074422.9705 % 0.53345 22:35
  • PAX Gold 217442 459009.975 % 0.50729 22:35
  • Uniswap 155.09 634007278.16848 % 0.00632 22:35
  • Mantle 28.13 3252944055.6368 % -0.36041 22:35
  • Bitget Token 112.68 699992035.97879 % -4.40956 22:35
  • Falcon USD 43.44 1767324656.7867 % -0.03632 22:35
  • Aave 5001 15189922.251233 % 0.4562 22:35
  • Pepe 0.00016863 4.2069E+14 % -1.52901 22:35
  • Bittensor 7342.36 9597491 % -3.78488 22:35
  • OKB 3341.49 21000000 % 0.67447 22:35
  • Circle USYC 48.6 1438534623.9766 % -0.0004 08:21
  • HTX DAO 7.195E-5 9.165330663271E+14 % 1.0191 22:35
  • Sky 2.84 22994687687.434 % 0.64925 22:35
  • NEAR Protocol 46.91 1287197277 % -1.30907 22:35
  • Aster 24.51 2454947755.91 % 0.90107 22:35
  • Internet Computer 109.23 548038638.79212 % -0.18213 22:35
  • Ethereum Classic 384.63 155440564.93621 % -0.67232 22:35
  • Pi Network 6.35 8912645849.4205 % -3.44773 22:35
  • Ondo 11.59 4869330647 % 2.61219 22:35
  • Pump.fun 0.091963 590000000000 % -1.58543 22:35
  • MYX Finance 282.07 190768939.69 % -0.45742 22:35
  • Gate 310.63 115180573.04886 % 1.34076 22:35
  • Worldcoin 17.4 2805245118.1224 % -1.97412 22:35
  • KuCoin 367.39 132155021.73557 % 0.01501 22:35
  • Ethena 5.52 8225000000 % -0.58929 22:35
  • POL (ex-MATIC) 4.25 10587666904.122 % -1.04198 22:35
  • Provenance Blockchain 0.79875 54355847453 % -2.8416 22:35
  • Cosmos Hub 87 492141240.23561 % -0.27044 22:35
  • Quant 2813.89 14544176.164081 % -1.88002 22:35
  • Midnight 2.43 16607399400.635 % 3.75667 22:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 478.94 83113468.917587 % 0 22:35
  • Algorand 4.27 8869985383.0018 % -1.58985 22:35
  • USDtb 43.56 859927602.01618 % -0.06089 22:35
  • Aptos 48.7 766460113.58683 % -2.09823 22:35
  • Kaspa 1.38 26777148610.507 % -1.44585 22:35
  • Flare 0.420312 84664007833.678 % -2.91883 22:35
  • Official Trump 150.64 232498807.46572 % -1.5665 22:35
  • NEXO 34.37 1000000000 % 3.36607 22:35
  • XDC Network 1.63 19930932895.62 % -0.17701 22:35
  • Filecoin 42.74 751185095 % 0.63487 22:35
  • Janus Henderson Anemoy AAA CLO Fund 44.73 710021691.91538 % 0 22:25
  • Render 60.49 518714713.01407 % -3.11665 22:35
  • Arbitrum 5.26 5826785045 % 0.21984 22:35
  • VeChain 0.353747 85985041177 % -1.64061 22:35
  • Ondo US Dollar Yield 48.02 629239541.4689 % 1.67235 22:35
  • Spiko EU T-Bills Money Market Fund 53.94 557099080.61071 % 0 22:35
  • OUSG 4981.43 5922365.1227473 % 0.01852 22:30
  • Morpho 51.49 546002978.68474 % -0.54695 22:35
  • Beldex 3.52 7605532504.9587 % 0.33426 22:35
  • Bonk 0.00028116 87995156938287 % -1.03799 22:35
  • Janus Henderson Anemoy Treasury Fund 47.69 518328892.3055 % 0 22:35
  • Jupiter 7.37 3243891294.88 % -0.67511 22:35
  • Sei 3.36 6612222222 % -2.82396 22:35
  • A7A5 0.557027 39188580304.191 % 0.31946 22:35
  • TrueUSD 43.5 494515083 % -0.13094 22:35
  • Stacks 11.72 1775656502.3196 % -4.64099 22:35
japanese xxx porn Free porn videos