DOLAR %
EURO %
ALTIN
BITCOIN 3352441-0,01%
İstanbul
16°

PARÇALI BULUTLU

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3350301 20016868 % -0.06633 03:55
  • Ethereum 104422 120690898.28926 % -1.09185 03:55
  • Tether 44.86 185809000661.42 % 0.19871 03:55
  • XRP 64.27 61569680267 % 2.06048 03:55
  • BNB 28252 134786806.93 % 1.06907 03:55
  • USDC 44.85 78743987472.603 % 0.20814 03:55
  • Solana 3935.1 575260770.38057 % 3.07754 03:55
  • TRON 14.6 94774314259.729 % 0.26398 03:55
  • Figure Heloc 46.38 16812292100.537 % 0.69362 03:55
  • Dogecoin 4.39 153860306383.71 % 1.05913 03:55
  • WhiteBIT Coin 2444.2 213418274 % -0.08684 03:55
  • USDS 44.84 11356032970.243 % 0.21417 03:55
  • Hyperliquid 1948.43 238385315.95414 % -3.01579 03:55
  • Cardano 11.46 36954807980.688 % 2.84039 03:55
  • LEO Token 455.2 920821114.9 % 0.20568 03:55
  • Bitcoin Cash 20179 20022178.021651 % 1.83203 03:55
  • Chainlink 423.09 727099970.45235 % 1.77943 03:55
  • MemeCore 172.02 1758401086.8915 % 34.7073 03:55
  • Monero 15443.5 18446744.07371 % 0.67233 03:55
  • Ethena USDe 44.83 5832814787.7562 % 0.16489 03:55
  • Canton 6.62 38323411043.889 % -1.10691 03:55
  • Zcash 14990.25 16661117.353045 % -1.60481 03:55
  • Stellar 7.48 33153987772.432 % 4.45173 03:55
  • RaveDAO 810.38 248044444 % 29.02751 03:55
  • Litecoin 2495.92 77061995.733471 % 0.77745 03:55
  • Avalanche 429.37 431771961.17721 % 1.08253 03:55
  • Sui 44.43 3953388932.0712 % 1.83515 03:55
  • Hedera 4.01 43321902768.414 % 2.23588 03:55
  • Rain 0.345011 478360528907.88 % -1.62416 03:55
  • Shiba Inu 0.00027713 5.892434942895E+14 % 1.47491 03:55
  • Toncoin 64.09 2487951115.2917 % 0.9068 03:55
  • Cronos 3.17 42358396395.194 % 1.104 03:55
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 214169 559898.736688 % -0.35576 03:55
  • World Liberty Financial 3.64 31763070448 % 0.57834 03:55
  • Bittensor 11377.21 9597491 % 4.1107 03:55
  • PAX Gold 214272 493648.962 % -0.5397 03:55
  • Mantle 29.85 3277944055.5368 % -0.09019 03:55
  • Polkadot 58.1 1679492412.6237 % 8.02137 03:55
  • Uniswap 150.97 633561603.60375 % 4.21774 03:55
  • NEAR Protocol 63.28 1293078665 % -0.96601 03:55
  • OKB 3845.67 21000000 % 0.54065 03:55
  • Falcon USD 44.75 1789686283.7534 % 0.14982 03:55
  • Sky 3.44 23188401766.141 % 2.02924 03:55
  • Pi Network 7.71 10142200266.498 % 2.37543 03:55
  • Aave 5099.89 15165129.120143 % 6.59792 03:55
  • Aster 30.61 2458559719.13 % 2.4076 03:55
  • Pepe 0.00017642 4.2069E+14 % -0.32793 03:55
  • HTX DAO 7.983E-5 9.0570766407358E+14 % -0.36401 03:55
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.21285 03:55
  • Internet Computer 116.15 551860270.80544 % 2.25817 03:55
  • Siren 87.23 727274305.04189 % 131.29533 03:55
  • Ondo US Dollar Yield 50.45 1214699489.4904 % 0.01886 03:55
  • Ethereum Classic 387.26 156332996.92487 % 1.22419 03:55
  • Bitget Token 85.09 699992035.97879 % -0.22359 03:55
  • Ondo 11.87 4869330647 % 1.71554 03:55
  • Pump.fun 0.088281 590000000000 % 1.49281 03:55
  • KuCoin 384.73 134655021.73557 % -0.52709 03:55
  • Gate 323.55 115180573.04886 % 0.95394 03:55
  • Quant 3399.34 14544176.164081 % 1.63981 03:55
  • Worldcoin 14.33 3276461414.8148 % 2.40631 03:55
  • Algorand 5.14 8903501568.8739 % 1.40907 03:55
  • Spiko EU T-Bills Money Market Fund 55.49 815242040.30828 % -0.07346 03:55
  • Morpho 80.62 550950712.53145 % -0.11881 03:55
  • Render 83.84 518743261.01407 % -0.97369 03:55
  • Ethena 4.95 8759375000 % 8.65596 03:55
  • POL (ex-MATIC) 4 10627265875.153 % 3.36764 03:55
  • Kaspa 1.51 27326836350.155 % 2.0728 03:55
  • Cosmos Hub 81.06 503756117.50652 % 1.26159 03:55
  • NEXO 40.8 1000000000 % 0.7015 03:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.78 74785009.148973 % 0.21564 03:55
  • Aptos 44.02 806333494.10063 % 8.22576 03:55
  • Arbitrum 5.77 6040824145 % 10.33558 03:55
  • Filecoin 44.03 772390535 % 4.09712 03:55
  • Blockchain Capital 3711.99 9112111 % 0.20597 03:55
  • Official Trump 136.48 232498807.46572 % 5.22069 03:55
  • Flare 0.365664 85690413670.824 % 0.2897 03:55
  • Jupiter 8.24 3550835739.32 % 7.14085 03:55
  • Provenance Blockchain 0.494887 56933834024 % -8.64966 03:55
  • VeChain 0.326543 85985041177 % 1.70843 03:55
  • XDC Network 1.4 19942478754 % 0.85474 03:55
  • Beldex 3.6 7737576731.2155 % 0.15757 03:55
  • Midnight 1.62 16607399400.635 % 0.19136 03:55
  • OUSG 5155.47 5197965.9382186 % 0.21473 03:50
  • ​​Stable 1.16 21856175582 % -3.1583 03:55
  • Bonk 0.00028755 87994739635538 % 2.88072 03:55
  • Usual USD 44.77 558557772.90163 % 0.20267 03:55
  • JUST 2.91 8543770511.3127 % 7.46769 03:55
japanese xxx porn Free porn videos