DOLAR 43,6062 0.16%
EURO 51,6027 0.37%
ALTIN 6.942,613,13
BITCOIN 3021949-1,32%
İstanbul
10°

HAFİF YAĞMUR

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3024393 19985865 % -1.05212 00:06
  • Ethereum 91167 120692654.85862 % 2.02759 00:06
  • Tether 43.59 185716038614.83 % -0.00125 00:06
  • BNB 28245 136359637.1 % -1.01126 00:06
  • XRP 62.17 60917315351 % -2.13561 00:06
  • USDC 43.6 72677791388.678 % 0.01001 00:06
  • Solana 3819.3 567404319.46226 % 0.9937 00:06
  • TRON 12.12 94718342977.062 % 1.62048 00:06
  • Dogecoin 4.28 168642743126.58 % 0.31719 00:06
  • Figure Heloc 45.05 15011062824.587 % 0.45836 00:06
  • WhiteBIT Coin 2301.24 213729819 % -0.90145 00:06
  • Bitcoin Cash 22917 19991778.021651 % 0.53096 00:06
  • Cardano 11.87 36794311012.293 % -1.23981 00:06
  • USDS 43.61 9558999859.3334 % 0.00916 00:06
  • Hyperliquid 1371.35 238385315.95414 % -1.99332 00:06
  • LEO Token 341.09 921433353.9 % -1.45898 00:06
  • Ethena USDe 43.57 6440241275.9572 % 0.0385 00:06
  • Canton 7.33 37694968914.938 % -3.62284 00:06
  • Chainlink 388.5 708099970.45259 % 0.69921 00:06
  • Monero 14346.58 18446744.07371 % 3.42833 00:06
  • USD1 43.62 5306233806.3799 % -0.01156 00:06
  • Stellar 7.06 32706497638.012 % -0.70123 00:06
  • Litecoin 2407.1 76823451.983471 % 0.48066 00:06
  • Avalanche 402.16 431771961.17721 % -0.16184 00:06
  • Zcash 10491.17 16511426.728045 % 0.6828 00:06
  • Sui 43.8 3846172527.4297 % -0.44996 00:06
  • Hedera 3.92 43003138665.284 % -0.77509 00:06
  • Shiba Inu 0.0002755 5.8924388823593E+14 % 0.39484 00:06
  • Toncoin 61.97 2446830307.6155 % 1.87877 00:06
  • MemeCore 80.57 1733184490.8916 % 10.12534 00:06
  • Cronos 3.47 39845047584.733 % 0.17129 00:06
  • Rain 0.406053 339841619385.75 % -1.60016 00:06
  • World Liberty Financial 4.43 27243802538.151 % -5.14409 00:06
  • Tether Gold 215992 519825.641699 % 1.02011 00:06
  • PAX Gold 217558 459009.975 % 1.02536 00:06
  • Polkadot 59.85 1663074422.9634 % 0.58694 00:06
  • Uniswap 154.42 634007278.16848 % 0.21078 00:06
  • Mantle 28.07 3252944055.6368 % -0.32502 00:06
  • Bitget Token 112.52 699992035.97879 % -4.8723 00:06
  • Falcon USD 43.44 1767324656.7867 % -0.04328 00:06
  • Aave 4969.71 15189922.251233 % 0.46363 00:06
  • Pepe 0.00016844 4.2069E+14 % -0.84651 00:06
  • Bittensor 7292.95 9597491 % -2.88225 00:06
  • Circle USYC 48.6 1438534623.9766 % -0.00021 08:21
  • OKB 3300.6 21000000 % 0.53288 00:06
  • HTX DAO 7.219E-5 9.165330663271E+14 % 1.24996 00:06
  • Sky 2.83 22994687687.434 % 1.97554 00:06
  • NEAR Protocol 46.81 1287197158 % -0.6119 00:06
  • Aster 24.49 2454947755.91 % 1.03618 00:06
  • Internet Computer 108.74 548038908.98741 % -0.45828 00:06
  • Ethereum Classic 382.63 155441704.96821 % -0.28444 00:06
  • Pi Network 6.36 8912645849.4205 % -2.47664 00:06
  • Ondo 11.46 4869330647 % 2.02554 00:06
  • Pump.fun 0.091316 590000000000 % -0.08424 00:06
  • MYX Finance 281.49 190768939.69 % -5.82788 00:06
  • Gate 311.23 115180573.04886 % 2.14307 00:06
  • Worldcoin 17.32 2805245118.1224 % -1.85932 00:06
  • KuCoin 366.46 132155021.73557 % -1.16074 00:06
  • Ethena 5.5 8225000000 % -0.47494 00:06
  • POL (ex-MATIC) 4.25 10587666904.122 % 0.98405 00:06
  • Provenance Blockchain 0.797533 54358024833 % -4.22657 00:06
  • Cosmos Hub 86.78 492155778.93388 % 0.31352 00:06
  • Quant 2857.31 14544176.164081 % 0.14026 00:06
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 478.94 85284841.220356 % 0 00:05
  • Midnight 2.4 16607399400.635 % 2.18657 00:06
  • Algorand 4.26 8869985383.0018 % -1.24446 00:06
  • Aptos 48.44 766470234.16736 % -2.27511 00:06
  • Kaspa 1.37 26777148610.507 % -1.67905 00:06
  • Flare 0.418692 84664007833.734 % -2.60364 00:06
  • Official Trump 149.55 232498807.46572 % -1.69478 00:06
  • NEXO 34.5 1000000000 % 4.03122 00:06
  • XDC Network 1.62 19930932895.62 % 0.30319 00:06
  • Filecoin 42.54 751273387 % 0.10458 00:06
  • Janus Henderson Anemoy AAA CLO Fund 44.73 710021691.91538 % 0 00:00
  • Render 60.05 518714713.01407 % -3.71822 00:06
  • OUSG 4981.43 6135549.8644771 % 0 00:05
  • Arbitrum 5.23 5826785045 % 0.28617 00:06
  • VeChain 0.352626 85985041177 % -2.12282 00:06
  • Ondo US Dollar Yield 48.1 629239541.46887 % 0.24003 00:06
  • Spiko EU T-Bills Money Market Fund 53.94 557099080.61071 % 0 00:00
  • Morpho 51.15 546006388.95918 % -1.11707 00:06
  • Beldex 3.51 7605533210.6137 % -0.06014 00:06
  • Usual USD 43.53 572708813.10192 % -0.11702 00:06
  • Bonk 0.00028186 87995156921082 % -0.55258 00:06
  • Janus Henderson Anemoy Treasury Fund 47.69 518328892.3055 % 0 00:05
  • Jupiter 7.3 3243891294.88 % -0.11695 00:06
  • Sei 3.35 6612222222 % -2.79253 00:06
  • A7A5 0.557691 39188580304.191 % 0.41871 00:06
  • TrueUSD 43.56 494515083 % 0.01398 00:06
  • Stacks 11.73 1775683619.3196 % -3.7709 00:06
japanese xxx porn Free porn videos